| | |
| | SlurmNator | | 327 | 15,953 |
| | |
| | slavko123496 | | 36 | 1,504 |
| | neuzd |
17th October 2011
by neuzd | 4 | 146 |
| | Kobayashi | | 4 | 273 |
| | Kobayashi | | 23 | 1,524 |
| | Kobayashi | | 65 | 2,464 |
| | Mickeymac | | 16 | 1,007 |
| | Kobayashi | | 19 | 1,515 |
| | Mickeymac | | 0 | 599 |
| | Mickeymac | | 63 | 4,880 |
| | Angelic Lapras King | | 158 | 6,737 |
| | LinkFanatic | | 3 | 513 |
| | AND1 | | 11 | 889 |
| | Tides of Chaos | | 3 | 595 |
| | Angelic Lapras King | | 33 | 5,980 |
| | Itchy |
15th August 2009
by Itchy | 0 | 764 |
| | Earl_Wiggles | | 6 | 932 |
| | sponge | | 10 | 1,094 |
| | PoisonRamune | | 52 | 2,853 |
| | Grimore_The_Reaper | | 0 | 777 |
| | DEMON212 | | 19 | 2,310 |
| | |