| | |
| | antster1983 | | 3,333 | 148,517 |
| | Shortay | | 1,003 | 43,054 |
| | |
| | zedrein | | 7 | 1,333 |
| | SmaMan | | 43 | 2,706 |
| | retrogamer96 | | 23 | 1,174 |
| | papalazaru |
10th November 2008
by Tull | 1 | 1,427 |
| | SAB | | 17 | 994 |
| | kawaiipikachu |
8th November 2008
by Tull | 31 | 1,339 |
| | Dartz |
6th November 2008
by Tull | 24 | 1,285 |
| | SAB | | 26 | 1,476 |
| | Angelic Lapras King | | 20 | 1,147 |
| | mathewsinc | | 5 | 542 |
| | SAB | | 36 | 2,034 |
| | d.vader | | 27 | 4,400 |
| | WiiMan192 | | 49 | 2,156 |
| | jones2929 | | 26 | 1,715 |
| | SAB | | 1 | 497 |
| | Kurachi | | 16 | 832 |
| | Refa | | 41 | 2,000 |
| | Refa | | 89 | 4,016 |
| | zedrein |
19th October 2008
by Tull | 23 | 2,360 |
| | retrogamer96 |
18th October 2008
by Tull | 13 | 965 |
| | |