| | |
| | Versus22 | | 565 | 22,496 |
| | MerlinDrazziw | | 193 | 5,563 |
| | pdRydia | | 1,455 | 62,826 |
| | Tides of Chaos | | 139 | 5,748 |
| | |
| | Pocketim | | 3 | 753 |
| | Zoobs | | 6 | 1,216 |
| | Pegasus | | 0 | 699 |
| | Pocketim | | 0 | 978 |
| | Pocketim | | 9 | 673 |
| | jackaroo | | 0 | 489 |
| | Angelic Lapras King | | 0 | 546 |
| | Dazza | | 44 | 2,779 |
| | Mendez | | 107 | 4,685 |
| | chris_92 | | 0 | 518 |
| | chris_92 | | 0 | 777 |
| | mjrobertson | | 10 | 1,056 |
| | Pocketim | | 1 | 505 |
| | Ocarina | | 34 | 1,758 |
| | dk_xcalibur | | 16 | 1,216 |
| | Pocketim | | 6 | 690 |
| | jmhanson11 | | 20 | 1,687 |
| | Angelic Lapras King | | 0 | 683 |
| | mjrobertson |
29th November 2007
by SKTTR | 1 | 545 |
| | Mendez | | 7 | 1,438 |
| | |